Segway Navimow i105E
robot mower · wire-free · no local antenna (Network RTK) · medium gardens
Price (GBP): Not specified
Specifications
| Category | robot |
|---|---|
| Power | battery |
| Cutting width | 18 cm |
| Cutting height | 20–60 mm |
| Weight | 10.9 kg |
| Price | Not specified |
| Working area | 500 m² |
| Navigation | Sensor fusion (RTK + vision/LiDAR) |
| Max slope | 30 % |
| Noise | 58 dB(A) |
| Water resistance | IP66 |
| Mowing per charge | 60 min |
| Recharge | 90 min |
| App control | Yes |
| Anti-theft | Yes |
| Multi-zone | Yes |
✓ Key specs verified against the manufacturer / a named test source. Data completeness: 93%. Last updated: 2026-06-24.
Who it's for
- wire-free
- no local antenna (Network RTK)
- medium gardens
Compare with
- Bosch Indego S+ 500 — 500 m²
- Husqvarna Aspire R4 — 400 m²
- Gardena Sileno city (250 m²) — 250 m²