Mower catalogue
Every model in the catalogue, with sourced metric specs. Filtering and category hubs arrive next (Phase B3).
robot (7)
| Model | Key spec | Price | Data |
|---|---|---|---|
| Husqvarna Aspire R4 | 400 m², wire | Not specified | ✓ 93% |
| Gardena Sileno city (250 m²) | 250 m², wire | Not specified | ✓ 86% |
| Bosch Indego S+ 500 | 500 m², wire | Not specified | · 86% |
| Segway Navimow i105E | 500 m², fusion | Not specified | ✓ 93% |
| Stihl iMOW 5 EVO | 1500 m², wire | £2,239 | ✓ 64% |
| Mammotion Luba 2 AWD 5000 (5000) | 5000 m², fusion | Not specified | ✓ 64% |
| Worx Landroid Vision L1600 (WR216E) | 1600 m², vision | Not specified | ✓ 64% |
cordless (2)
| Model | Key spec | Price | Data |
|---|---|---|---|
| EGO LM2130E-SP | 52 cm cut | Not specified | ✓ 82% |
| Stihl RMA 448 TC | 46 cm cut | Not specified | ✓ 73% |