Mower catalogue
Every model in the catalogue, with sourced metric specs.
robot (16)
| Model | Key spec | Price | Data |
| Husqvarna Aspire R4 | 400 m², wire | £849 | ✓ 100% |
| Gardena Sileno city (250 m²) | 250 m², wire | Not specified | ✓ 86% |
| Gardena Sileno minimo (250 m²) | 250 m², wire | Not specified | ✓ 93% |
| Gardena Sileno minimo (500 m²) | 500 m², wire | Not specified | ✓ 93% |
| Bosch Indego S+ 500 | 500 m², wire | Not specified | ✓ 93% |
| Segway Navimow i105E | 500 m², fusion | £699 | ✓ 100% |
| Stihl iMOW 5 EVO | 1500 m², wire | £2,239 | ✓ 64% |
| Mammotion Luba 2 AWD 5000 (5000) | 5000 m², fusion | Not specified | ✓ 71% |
| Worx Landroid Vision L1600 (WR216E) | 1600 m², vision | Not specified | ✓ 71% |
| Mammotion LUBA 3 AWD 5000 (5000) | 5000 m², fusion | Not specified | ✓ 100% |
| Dreame A3 AWD Pro 3500 (3500) | 3500 m², fusion | Not specified | ✓ 86% |
| eufy E15 | 800 m², vision | £1,499 | ✓ 100% |
| Segway Navimow i208 LiDAR (i208) | 800 m², fusion | £1,099 | ✓ 93% |
| Husqvarna Aspire R6V | 600 m², fusion | £999 | ✓ 100% |
| Husqvarna 308V | 800 m², fusion | £1,249 | ✓ 100% |
| Husqvarna 430V NERA | 4800 m², fusion | £3,849 | ✓ 100% |
petrol self propelled (5)
Compare any 2–3 models side by side →