Husqvarna Aspire R4
robot mower · small gardens · low noise · wire-guided reliability
Price (GBP): Not specified
Specifications
| Category | robot |
|---|---|
| Power | battery |
| Cutting width | 16 cm |
| Cutting height | 20–45 mm |
| Weight | 5.9 kg |
| Price | Not specified |
| Working area | 400 m² |
| Navigation | Boundary wire |
| Max slope | 25 % |
| Noise | 59 dB(A) |
| Water resistance | IPX5 |
| Mowing per charge | 70 min |
| Recharge | 75 min |
| App control | Yes |
| Anti-theft | Yes |
| Multi-zone | Not specified |
✓ Key specs verified against the manufacturer / a named test source. Data completeness: 93%. Last updated: 2026-06-24.
Who it's for
- small gardens
- low noise
- wire-guided reliability
Compare with
- Bosch Indego S+ 500 — 500 m²
- Segway Navimow i105E — 500 m²
- Gardena Sileno city (250 m²) — 250 m²